Our Existing F-style Small Tins
Capacity (L) | L (mm) | W (mm) | H (mm) | Thickness (mm) |
1L | 117 | 60 | 185 | 0.23-0.28 |
Half Gallon | 168 | 105 | 130 | 0.23-0.28 |
2L | 177 | 120 | 144 | 0.23-0.28 |
2.2L | 168 | 88 | 170 | 0.23-0.28 |
2.5L | 168 | 105 | 170 | 0.23-0.28 |
180 | 105 | 160 | 0.23-0.28 | |
3L | 166 | 87 | 215 | 0.23-0.28 |
168 | 105 | 200 | 0.23-0.28 | |
180 | 105 | 190 | 0.23-0.28 | |
1 Gallon | 168 | 105 | 240 | 0.23-0.28 |
180 | 105 | 230 | 0.23-0.28 | |
4L | 168 | 105 | 260 | 0.23-0.28 |
180 | 105 | 250 | 0.23-0.28 | |
5L | 180 | 105 | 270 | 0.23-0.28 |
Caps | Japan metal squeeze cap with plastic spout (42mm), Metal screw cap (28mm, 32mm, 42mm, 56mm), Plastic telescopic spout cap (28mm,32mm, 42mm,56mm), Plastic screw cap (Rieke cap) etc. | |||
Handles | Plastic handle, Metal wide fixed handle (Japan style), Metal wide fixed handle (Europe style), Metal folded handle |
We can adjust the HEIGHT to be customer's capacity without making a new mold.