Product Details
Product Name | Japan Style 4L Square Tin Can for Engine Oil |
Material | Prime tinplate |
Thickness | 0.28mm or according to customers’ requirements |
Volume | 4 Litre |
Size | 168 (L) x 105 (W) x 260(H) mm, 180 (L) x 105 (W) x 240(H) mm or Customized |
Inside | No coating or Lacquered with phenolic epoxy resin or Laminating |
Outside | According to customers' artworks to do the printing |
Shipping Port | Shanghai / Ningbo Port |
Our other tin containers
1) GENERAL ROUND CANS: 0.37L / 0.8L / 1L / 2L / 1 gallon / 4L / 5L / 10L
2) GENERAL CONICAL BUCKETS: 10L / 15L / 18L / 5 gallon / 20L /25L
3) GENERAL SQUARE CANS: 1L / 2L / 2.5L / 3L / 4L / 5L / 10L / 5 gallon
4) LIDS / CAPS / COVERS: Japan metal squeeze cap with plastic spout (42mm), Metal screw cap (28mm, 32mm, 42mm, 56mm), Plastic telescopic spout cap (28mm, 32mm, 42mm, 56mm), Plastic screw cap (Rieke cap), Flower edge lid, Curly edge lid, Lever lock ring lid etc.
Our Existing F-style / Rectangular Small Tins
Capacity | Length (mm) | Width (mm) | Height (mm) | Thickness (mm) |
1L | 117 | 60 | 185 | 0.25 |
Half Gallon | 168 | 105 | 130 | 0.25 |
2L | 177 | 120 | 144 | 0.28 |
2.2L | 168 | 88 | 170 | 0.28 |
2.5L | 168 | 105 | 170 | 0.28 |
3L | 180 | 105 | 200 | 0.28 |
3L | 166 | 87 | 215 | 0.28 |
4L | 168 | 105 | 260 | 0.28 |
4L | 180 | 105 | 240 | 0.28 |
5L | 180 | 105 | 270 | 0.28 |
10L | 229 | 149 | 338 | 0.28 |
1. We can adjust the HEIGHT to be customer's capacity without making a new mold.
2. Design: As percustomers' drawings, plain white / metal silver / CMYK printing
3. There are many options for accessories: metal/plastic handles, metal / plastic caps, different sizes and colors, and there is always one for you!
4. Packing: Carton packaging / packed by shrink wrap, and then fixed by straps on the pallets / according to the customers’ requests.